Track Record
Full transparency on every bet. No cherry-picking.
Overall Record
31
Wins
-
12
Losses
3
Pushes
3 pushes
Total Bets
46
Win %
72.1%
ROI
18.4%
Avg Edge
4.6%
CLV Beat %
68.5%
Cumulative P&L
+$1260.30
By Sport
| Sport | W | L | P | ROI |
|---|---|---|---|---|
| MLB | 10 | 3 | 0 | +22.1% |
| NBA | 8 | 3 | 2 | +14.8% |
| NFL | 5 | 2 | 1 | +12.3% |
| Soccer | 4 | 2 | 0 | +19.7% |
| Tennis | 3 | 1 | 0 | +28.4% |
| UFC | 1 | 1 | 0 | -5.2% |
Full Bet Log
| Date | Sport | Game | Bet | Odds | Book | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 2024-04-01 | MLB | Yankees vs Red Sox | Yankees ML | -115 | DraftKings | $150 | WIN | +$130.43 |
| 2024-04-01 | NBA | Celtics vs Heat | Celtics -4.5 | -108 | FanDuel | $100 | WIN | +$92.59 |
| 2024-04-01 | Soccer | Arsenal vs Chelsea | Arsenal ML | +130 | Bet365 | $75 | PENDING | — |
| 2024-03-31 | Tennis | Alcaraz vs Medvedev | Alcaraz ML | -145 | BetMGM | $200 | WIN | +$137.93 |
| 2024-03-31 | NFL | Chiefs vs Ravens | Over 47.5 | -110 | Caesars | $100 | LOSS | -$100.00 |
| 2024-03-30 | UFC | Adesanya vs Pereira 2 | Adesanya ML | +155 | DraftKings | $50 | LOSS | -$50.00 |
| 2024-03-30 | MLB | Dodgers vs Giants | Dodgers ML | -130 | FanDuel | $150 | WIN | +$115.38 |
| 2024-03-29 | NBA | Lakers vs Warriors | Warriors +3.5 | -112 | DraftKings | $100 | PUSH | +$0.00 |
| 2024-03-29 | Soccer | Real Madrid vs Barcelona | Real Madrid ML | +110 | Bet365 | $100 | WIN | +$110.00 |
| 2024-03-28 | MLB | Astros vs Athletics | Astros ML | -165 | Caesars | $200 | WIN | +$121.21 |
Betting involves risk. Past results do not guarantee future performance.